TopHome » Product Newsletter
The product Newsletter
Generate a fast and substantial influx of new leads.
Sent to thousands of subscribers in your product universe, the specialized product newsletter showcases your product to a targeted audience to generate a significant influx of leads for your lead nurturing campaigns. Also available: special trade show, thematic, and trend editions. View the editorial calendar.
The Sponsor Banner
Your event or innovation with a title and a call-to-action to your website.
Product Highlight
Your product with a direct link to your booth. No creation required.
Unique newsletter impressions
Unique clickers on your banner or product: export their details!
Leads generated through the newsletter
Want to go further?
Spaces go fast — reserve yours in advance!
KPI by Marketplace
Click on your marketplace logo
(All KPIs: 12-month moving average)
375K
Number of unique subscribers
26%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 40 % |
| South America | 22 % |
| Asia | 13 % |
| North America | 12 % |
| Africa | 11 % |
| Oceania | 1 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Aircraft | 26% | 52K |
| Aircraft interiors | 26% | 37K |
| Airport terminals | 26% | 25K |
| Components - Spare Parts | 26% | 66K |
| Drones | 26% | 37K |
| Free flight - Ultralight aviation | 26% | 777 |
| Logistics - Ground Support | 26% | 308 |
| Production - Materials - Metrology | 26% | 28K |
| Runways, Taxiways - Ground Support | 26% | 29K |
| Security - Protective Equipment | 26% | 56K |
| Software - Simulation | 26% | 44K |
| Transport Ferroviaire | 26% | 224 |
1.34M
Number of unique subscribers
24%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 64 % |
| South America | 13 % |
| Africa | 9 % |
| North America | 7 % |
| Asia | 6 % |
| Oceania | 1 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Farm Infrastructure | 24% | 137K |
| Farm Machinery | 25% | 223K |
| Farm Management | 24% | 137K |
| Forestry | 26% | 107K |
| Horticulture | 27% | 126K |
| Livestock Farming | 22% | 210K |
| Seeds and crop inputs | 24% | 109K |
| Small Farm Equipment | 27% | 175K |
| Wear and Spare Parts | 21% | 116K |
3.91M
Number of unique subscribers
27%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 80 % |
| North America | 7 % |
| South America | 5 % |
| Africa | 4 % |
| Asia | 3 % |
| Oceania | 1 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Building & Construction | 26% | 224K |
| Decoration | 38% | 286K |
| Flooring & Wallcovering | 25% | 224K |
| Furniture | 30% | 325K |
| Garden & Terrace | 29% | 298K |
| Heating, Air Conditioning, Electricity | 23% | 343K |
| Hospitality, Retail | 24% | 523K |
| Interior & Exterior fittings | 26% | 398K |
| Kitchen & Bathroom | 28% | 349K |
| Lighting | 26% | 272K |
| Offices, Public buildings | 26% | 432K |
| Public spaces, Landscaping | 28% | 233K |
5.12M
Number of unique subscribers
18%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 46 % |
| South America | 19 % |
| Asia | 14 % |
| Africa | 13 % |
| North America | 8 % |
| Oceania | 1 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Building - Construction | 18% | 282K |
| Detection - Measurement | 19% | 405K |
| Electricity - Electronics | 19% | 378K |
| Food industry | 21% | 266K |
| Health - Safety - Environment | 17% | 597K |
| Hydraulics - Pneumatics | 18% | 285K |
| Industrial machines and equipment | 17% | 373K |
| Machine-tools | 17% | 275K |
| Materials - Tools - Components | 18% | 342K |
| Metrology - Laboratory | 18% | 277K |
| Packing - Handling - Logistics | 18% | 416K |
| Power Transmission - Mechanical components | 19% | 383K |
| Production Machines | 16% | 345K |
| Robotics - Automation - Industrial IT | 17% | 503K |
3.89M
Number of unique subscribers
19%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 41 % |
| South America | 26 % |
| Asia | 14 % |
| Africa | 12 % |
| North America | 7 % |
| Oceania | 1 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Aesthetic medicine, Wellness | 20% | 61K |
| Dental | 20% | 156K |
| Furniture, Logistics | 17% | 545K |
| Hygiene | 23% | 65K |
| Laboratory | 19% | 256K |
| Medical & Pharmaceutical industry | 22% | 124K |
| Medical Consumables | 20% | 293K |
| Medical Imaging | 21% | 156K |
| Medical Technical Facilities | 19% | 576K |
| Primary care | 18% | 483K |
| Rehabilitation | 20% | 326K |
| Secondary care | 20% | 553K |
| Surgery unit | 22% | 186K |
| Veterinary medicine | 20% | 107K |
1.17M
Number of unique subscribers
26%
Total unique open rate
Percentage of Sends by Zone
| Continent | Subscribers |
|---|
| Europe | 65 % |
| South America | 11 % |
| North America | 10 % |
| Africa | 6 % |
| Asia | 6 % |
| Oceania | 2 % |
Number of Subscribers and Unique Open Rates by Category
| Category | Open Rate | Subscribers |
|---|
| Equipment | 26% | 160K |
| Harbors and port terminals | 27% | 72K |
| Marinas | 28% | 26K |
| Maritime equipment | 24% | 71K |
| Motor boats | 29% | 178K |
| Sailing | 23% | 184K |
| Ship and boat building | 32% | 144K |
| Ships and professional boats | 27% | 84K |
| Water sports | 29% | 70K |
| Yachting | 34% | 179K |